Managed PostgreSQL
Price/Performance
Price
Ubicloud Managed PostgreSQL offers different SKUs for your needs. You can read more about our prices in the general pricing page.
For convenience, we also provide pricing tables that compare Ubicloud PostgreSQL to other cloud providers’ managed database services. For standard-2 (2 dedicated vCores):
Cloud | Instance type | Region | vCPU | RAM | Disk | Monthly Price |
---|---|---|---|---|---|---|
Ubicloud | Standard-2 | Germany | 2 | 8GB | 128GB (Included) | $65.00 |
AWS | db.m5d.large | Germany | 2 | 8GB | 128GB (EBS) | $200.77 |
Azure | Standard_ D2ds_v5 | Nothern Europe | 2 | 8GB | 128GB (P20 Disk) | $209.27 |
Pricing compared to other vendors, using standard-8 (8 dedicated vCores):
Cloud | Instance type | Region | vCPU | RAM | Disk | Monthly Price |
---|---|---|---|---|---|---|
Ubicloud | Standard-8 | Germany | 8 | 32GB | 512GB (Included) | $260.00 |
AWS | db.m5d. 2xlarge | Germany | 8 | 32GB | 512GB (EBS gp3) | $802.33 |
Azure | Standard_ D8ds_v5 | Nothern Europe | 8 | 32GB | 512GB (P30 Disk) | $707.18 |
Performance
Performance compared to other vendors using standard-8, with pgbench: